Science
SEMESTER 1 2013 EXAM TIMETABLE
The School of Medical Sciences offers a wide range of courses across Stages 1-3 of the undergraduate science programs at UNSW. Courses are discipline based, and draw on the skill and expertise of our teaching staff in the disciplines of Anatomy, Pathology, Physiology, Pharmacology.
For information regarding applications to the Undergraduate Science and Medical Science programs, please refer to the Faculty of Science website.
Course Listing
Course outlines from previous years are available here.
| Course Code | Course Name | Course Convenor | Course Outline | ||
| ANAT1521 | Anatomy for Medical Sciences | Dr Elizabeth Tancred | S2 | ANAT1521 | |
| ANAT1551 | Introductory Anatomy for Health and Exercise Science | Prof Ken Ashwell | S2 | ANAT1551 | |
| ANAT2111 | Introductory Anatomy | Dr Craig Hardman | S1 | ANAT2111 | |
| ANAT2241 | Histology: Basic and Systematic | Patrick de Permentier | S1 | ANAT2241 | |
| ANAT2341 | Embryology: Early and Systematic | Dr Stephen Palmer | S2 | ANAT2341 | |
| ANAT2451 | Functional Anatomy for Health & Exercise Science | Dr Nalini Pather | S1 | ANAT2451 | |
| ANAT2511 | Fundamentals of Anatomy | Dr Nalini Pather | S1 | ANAT2511 | |
| ANAT3121 | Visceral Anatomy | Dr Priti Pandey | S2 | ANAT3121 | |
| ANAT3131 | Functional Anatomy of Head, Neck and Vertebral Column | Dr Irina Dedova | S2 | ANAT3131 | |
| ANAT3141 | Functional Anatomy 2 | Dr Nalini Pather | S1 | ANAT3141 | |
| ANAT3212 | Microscopy in Research | Dr Thomas Fath | S2 | ANAT3212 | |
| ANAT3231 | Cell Biology | Dr Mark Hill | S1 | ANAT3231 | |
| ANAT3411 | Neuroanatomy | Dr Elizabeth Tancred | S1 | ANAT3411 | |
| GENM0201 | Human Origins | Prof Ken Ashwell (Summer) | GENM0201 | ||
| GENM0202 | Frontiers in Neuroscience | Dr Renee Morris (Summer) | GENM0202 | ||
| GENM0804 | Lifestyle, Health and Disease | Dr Gail Trapp (Summer) | GENM0804 | ||
| GENM0295 | Personalised Medicine | Dr Caroline Ford | S2 | GENM0295 | |
| GENM0299 | Stem Cells | Prof Peter Gunning (Summer) | GENM0299 | ||
| HESC1501 | Introductory Exercise Science | Nancy van Doorn | S1 | HESC1501 | |
| HESC1511 | Exercise Programs and Behaviour | Dr Belinda Parmenter /Nancy van Doorn | S2 | HESC1511 | |
| HESC2452 | Movement Assessment and Instruction | Ms Rachel Ward | S2 | HESC2452 | |
| HESC2501 | Exercise Physiology | Dr Fiona Naumann | S2 | HESC2501 | |
| HESC3504 | Physical Activity and Health | Dr Belinda Parmenter | S1 | HESC3504 | |
| HESC3532 | Movement Rehabilitation (previously HESC 4531) | Dr John Booth | S2 | HESC3532 | |
| HESC3541 | Clinical Exercise Physiology | Dr David Simar | S1 | HESC3541 | |
| HESC3581 | Physical Activity in Special Populations | A/Prof Steve Boutcher | S2 | HESC3581 | |
| HESC3592 | Neuromuscular Rehabilitation (previously HESC4591) | Dr Ben Barry | S2 | HESC3592 | |
| HESC3641 | Advanced Exercise Physiology | Dr Yati Boutcher | S1 | HESC3641 | |
| HESC4501 | Exercise Physiology Research Seminars | Dr Chris Maloney | S1 | HESC4501 | |
| HESC4551/4571 | Research Project | Dr Chris Maloney /Dr Carolyn Broderick | S1 | S2 |
HESC4551/4571 S2 |
| HESC4611/4622 | Clinical Practicum A/B | Dr Fiona Naumann /Nancy van Doorn | S1 | S2 | |
| NEUR2201 | Neuroscience Fundamentals | Dr Richard Vickery | S2 | NEUR2201 | |
| NEUR3101 | Muscle & Motor Control | Dr Stewart Head | S1 | NEUR3101 | |
| NEUR3121 | Molecular Cellular Neuroscience | Dr Trevor Lewis | S1 | NEUR3121 | |
| NEUR3211 | Neuroscience Research Seminars | A/Prof Pascal Carrive | S2 | NEUR3211 | |
| NEUR3221 | Neurophysiology | Dr John Power | S2 | NEUR3221 | |
| NEUR4401/4801 | Neuroscience Honours | Dr John Power | S1 | S2 | NEUR4401/4801 |
| PATH2201/02 | Processes in Disease | Thuan Thai/ Dr Tanya Grassi | S2 | PATH2201/02 | |
| PATH3205 | Molecular Basis of Inflammation and Infection | Dr Patsie Polly | S1 | PATH3205 | |
| PATH3206 | Cancer Pathology | Dr Christine van Vliet | S1 | PATH3206 | |
| PATH3207 | Musculoskeletal Diseases | A/Prof N Tedla | S2 | PATH3207 | |
| PATH3208 | Cancer Sciences | A/Prof Jia Lin Yang | S2 | PATH3208 | |
| PHAR2011/2211 | Introductory Pharmacology and Toxicology | Dr Lu Liu | S2 | ||
| PHAR3101 | Rational Drug Design | A/Prof Renate Griffith | S2 | PHAR3101 | |
| PHAR3102 | Molecular Pharmacology | Dr Angela Finch | S1 | PHAR3102 | |
| PHAR3202 | Neuropharmacology | Dr Nicole Jones | S2 | PHAR3202 | |
| PHAR3251 | Clinical and Experimental Pharmacology | Dr Trudie Binder | S1 | PHAR3251 | |
| PHAR3306 | Pharmacology for Optometry | A/Prof Renate Griffith | S2 | PHAR3306 | |
|
PHSL2101/ 2121/2501 |
Second Year Physiology | Dr Lesley Ulman | S1 | PHSL2101/2121/2501 | |
|
PHSL2201/ 2221/2502 |
Second Year Physiology | Dr Lesley Ulman | S2 | PHSL2201/2221/2502 | |
| PHSL3211 | Cardiovascular Physiology & Pathophysiology | Dr Tim Murphy | S1 | PHSL3211 | |
| PHSL3221 | Endocrine, Reproductive Developmental Physiology | Dr Karen Gibson | S2 | PHSL3221 | |
| SOMS3001 | SOMS Research Internship (S1, S2 and Summer) | Dr Patsie Polly | S1 | S2 | |
| SOMS4001/4002 | School of Medical Sciences Honours | Dr Patsie Polly | S1 | S2 | SOMS4001/4002 |
Course outlines from previous years are available here.
Histology Resources
The following documents are particularly relevant to students enrolled in ANAT2241 - Histology: Basic and Systematic and ANAT2511 - Fundamentals of Anatomy.
- Histology Drawings
- Histology Slides by Number
- Histology Slides by Tissue
- Stains - a list of commonly used Histology Stains and their reactions
- Glossary - a glossary of Histological and Micro-Anatomical terms (including historical origins and eponyms) compiled by Dr Brian Freeman
- The M.A. Arnold Glossary of Anatomical Terms - 1987

