COURSE OUTLINES
Course outline for a term are typically published a week before the term commencement. You can access course outlines of previous years (from 2010) at this link .
Course Code |
Course Name |
Course Convenor |
Summer T1 T2 T3 |
|||
---|---|---|---|---|---|---|
ANAT1521 | Anatomy for Medical Sciences | Ms Joyce El-Haddad | ANAT1521 | |||
ANAT2111 | Introductory Anatomy |
Dr Thomas Duncan (T1) Ms Joyce El-Haddad (T2) |
ANAT2111 | ANAT2111 | ||
ANAT2241 | Histology: Basic and Systematic | Dr Annemiek Beverdam | ANAT2241 | |||
ANAT2341 | Embryology | A/Prof Reza Shirazi | ||||
ANAT2451 | Functional Anatomy for Health & Exercise Science | Dr Rachel Berry | ANAT2451 | |||
ANAT2511 | Fundamentals of Anatomy | |||||
ANAT2521 | Biological Anthropology: Principles and Practices | ANAT2521 | ||||
ANAT3121 | Visceral Anatomy | Prof Nalini Pather | ANAT3121 | |||
ANAT3131 | Functional Anatomy of Head, Neck and Back | ANAT3131 | ||||
ANAT3141 | Functional Anatomy of the Limbs | Dr Daina Sturnieks | ||||
ANAT3411 | Neuroanatomy | A/Prof Pascal Carrive | ANAT3411 | |||
GENM0295 | Personalised Medicine | A/Prof Caroline Ford | ||||
HESC1501 | Introductory Exercise Science | HESC1501 | ||||
HESC1511 | Exercise Programs and Behaviour | |||||
HESC2451 | Biomechanics | Dr Kirsty McDonald | HESC2451 | |||
HESC2452 | Movement Assessment and Instruction | Dr Rachel Ward | HESC2452 | |||
HESC2501 | Exercise Physiology | Dr Andrew Keech | ||||
HESC3501 | Advanced Exercise Science | Dr Mandy Hagstrom | HESC3501 | |||
HESC3504 | Physical Activity and Health | Kate Drury | HESC3504 | |||
HESC3511 | Health, Exercise and Sport Psychology | A/Prof James McAuley | HESC3511 | |||
HESC3532 | Movement Rehabilitation | Jessica Bellamy | ||||
HESC3541 | Clinical Exercise Physiology | Dr Matthew Jones | HESC3541 | |||
HESC3581 | Physical Activity in Special Populations | A/Prof Jeanette Thom | HESC3581 | |||
HESC3592 | Neuromuscular Rehabilitation | Dr Ria Arnold | ||||
HESC4501 | Exercise Physiology Research Seminars | Dr Chris Maloney | HESC4501 | |||
HESC4502 | Workplace Assessment and Rehabilitation | Michael Lee | HESC4502 | |||
HESC4551 | Research Project |
Dr Chris Maloney (T2) Dr Chris Maloney (T3) |
HESC4551 | |||
HESC4561 | Research Intership A | A/Prof Carolyn Broderick | HESC4561 | |||
HESC4571 | Research Intership B | |||||
HESC4611 | Clinical Practicum A |
Amanda Burdett (T1,T2,T3) |
HESC4611 | HESC4611 | HESC4611 | |
HESC4622 | Clinical Practicum B |
Amanda Burdett (T1,T2,T3) |
HESC4622 | HESC4622 | ||
NEUR2201 | Neuroscience Fundamentals | Dr Jennie Cederholm | NEUR2201 | |||
NEUR3101 | Muscle & Motor Control | A/Prof Ingvars Birznieks | ||||
NEUR3121 | Molecular Cellular Neuroscience | NEUR3121 | ||||
NEUR3211 | Neuroscience Research Seminars | |||||
NEUR3221 | Neurophysiology | Dr John Power | ||||
NEUR4411 | Behavioural Perspective in Neuroscience | Dr Kelly Clemens | ||||
NEUR4421 | Biomedical Perspectives in Neuroscience | Dr Natasha Kumar | NEUR4421 | |||
NEUR4441-4443 | Neuroscience Honours | Dr Natasha Kumar | NEUR4441-4443 | |||
PATH2201 | Processes in Disease | A/Prof Cristan Herbert | ||||
PATH2202 | Process in Deasease for Health & Exercise Science | A/Prof Cristan Herbert | ||||
PATH3205 | Molecular Basis of Inflammation and Infection | Prof Patsie Polly | PATH3205 | |||
PATH3206 | Cancer Pathology | A/Prof Cristan Herbert | PATH3206 | |||
PATH3207 | Musculoskeletal Diseases | Prof Nicodemus Tedla | ||||
PATH3209 | Clinical Immunology | Prof Patsie Polly | ||||
PATH3210 | Visualising Disease | PATH3210 | ||||
PHAR2011 |
Introductory Pharmacology and Toxicology |
A/Prof Lu Liu | ||||
PHAR3101 |
Drug Discovery, Design & Development |
|||||
PHAR3102 | Molecular Pharmacology | Dr Angela Finch | PHAR3102 | |||
PHAR3111 | Clinical Pharmacology for Health and Exercise Science | Dr Trudie Binder | PHAR3111 | |||
PHAR3202 | Neuropharmacology | Dr Nicole Jones | PHAR3202 | |||
PHAR3251 | Clinical and Experimental Pharmacology | Dr Matthew Perry | PHAR3251 | |||
PHAR3306 | Pharmacology for Optometry | Martin Le Nedelec | PHAR3306 | |||
PHSL2101/ 2121/2501 |
Physiology 1A | Dr Lesley Ulman | PHSL2101/2121/2501 | PHSL2201/2221/2502 | ||
PHSL2201/ 2221/2502 |
Physiology 1B | Dr Lesley Ulman | ||||
PHSL3211 | Cardiovascular Physiology & Pathophysiology | Dr Tim Murphy | PHSL3211 | |||
PHSL3221 | Endocrine, Reproductive Developmental Physiology | Dr Karen Gibson | ||||
SOMS1501 | Inside the Criminal Mind | Prof Tony Butler | SOMS1501 | |||
SOMS3001 |
SOMS Research Internship |
Prof Patsie Polly | SOMS3001 | SOMS3001 | ||
SOMS3232 | Cellular Mechanisms of Health and Disease | A/Prof Till Boecking | SOMS3232 | |||
SOMS4884/4888 | School of Medical Sciences Honours | Dr Trevor Lewis | SOMS4884/4888 | SOMS4884/4888 |
Course outlines from previous years are available here.